League-Level Long-Term Statistics
Football Prediction Accuracy by League
Aggregated accuracy across Europe’s top five leagues, updated automatically after every match. All rows verified against the official football-data.org API.
| League | Predictions | Finished | Correct Result | Rate | Exact Score |
|---|---|---|---|---|---|
| La Liga | 12 | 10 | 6 / 10 | 60% | 1 |
| Premier League | 10 | 8 | 5 / 8 | 63% | 1 |
| Serie A | 7 | 3 | 3 / 3 | 100% | 2 |
| Ligue 1 | 5 | 3 | 1 / 3 | 33% | 0 |
| Bundesliga | 5 | 3 | 3 / 3 | 100% | 0 |
| LA LIGA | 3 | 0 | 0 / 0 | – | 0 |
| PREMIER LE | 7 | 0 | 0 / 0 | – | 0 |
| SERIE A | 4 | 0 | 0 / 0 | – | 0 |
| BUNDESLIGA | 2 | 0 | 0 / 0 | – | 0 |
| LIGUE 1 | 3 | 0 | 0 / 0 | – | 0 |
| FIFA WORLD | 1 | 0 | 0 / 0 | – | 0 |
Updated: 2026-09-04 14:51 UTC · “Correct Result” = predicted W/D/L matched the real outcome. This page is a live aggregate — not a curated highlight list.
See every single prediction, including misses, in the full log.
View Full Prediction Log →Disclaimer: All predictions are for information & entertainment purposes only and do not constitute betting advice.