Past Predictions & Accuracy
Review our AI prediction history, track the win rate, and see how we perform across different leagues.
๐ Longest winning streak: 6 | Longest losing streak: 3 | Total predictions published: 59
Showing 1โ12 of 59 predictions | Date | Match | Predicted | Actual | Confidence | Result |
|---|
| Feb 28, 2027 | Real Madrid vs Real Sociedad La Liga | 2โ1 | โ | 65% | โณ Pending |
| Feb 14, 2027 | FC Internazionale Milano vs AC Milan Serie A | 2โ1 | 2 - 1 | 78% | โณ Pending |
| Feb 07, 2027 | Paris Saint-Germain FC vs Olympique de Marseille Ligue 1 | 1โ2 | โ | 83% | โณ Pending |
| Jan 17, 2027 | Atalanta vs Sassuolo Serie A | 2โ0 | โ | โ | โณ Pending |
| Dec 19, 2026 | PSG vs Aston Villa Premier League | 3โ0 | โ | 73% | โณ Pending |
| Nov 28, 2026 | Arsenal FC vs Manchester City FC Premier League | 2โ2 | 0 - 0 | 74% | โณ Pending |
| Oct 31, 2026 | FC Bayern Mรผnchen vs Borussia Dortmund Bundesliga | 1โ2 | 3 - 1 | 81% | โณ Pending |
| Oct 25, 2026 | FC Barcelona vs Real Madrid CF La Liga | 2โ1 | 3 - 2 | 80% | โณ Pending |
| Sep 20, 2026 | Olympique de Marseille vs Paris Saint-Germain FC Ligue 1 | 1โ3 | โ | 72% | โณ Pending |
| Sep 19, 2026 | AS Roma vs FC Internazionale Milano Serie A | 1โ2 | โ | 68% | โณ Pending |
| Sep 06, 2026 | Juventus vs AC Milan Serie A | 1โ1 | โ | โ | โณ Pending |
| Sep 05, 2026 | Schalke 04 vs Bayern Munich Bundesliga | 0โ3 | โ | 66% | โณ Pending |
Note: Past performance does not guarantee future results. All predictions are AI-generated analytical outputs for entertainment and informational purposes only.
Read full disclaimer โ