Public prediction record
Every prediction is registered before kickoff and settled against the final result. Misses and void fixtures remain visible.
Updated automatically after completed matches · Last calculated Oct 26, 2026 23:06 UTC · Definitions and methodology
Recent Settled Results
View all 191 settled →| Match | AI prediction | Actual | Result |
|---|---|---|---|
| FC Barcelona vs Real Madrid CF PD · Oct 25, 2026 | 3-0 | 1-2 | ✗ Missed |
| Udinese Calcio vs AC Milan SA · Oct 25, 2026 | 1-1 | 0-2 | ✗ Missed |
| Real Sociedad de Fútbol vs Levante UD PD · Oct 25, 2026 | 1-0 | 2-1 | ✓ Correct |
| US Lecce vs Juventus FC SA · Oct 25, 2026 | 1-1 | 0-2 | ✗ Missed |
| SC Freiburg vs FC Bayern München BL1 · Oct 25, 2026 | 3-0 | 1-3 | ✗ Missed |
Newest settled first. Misses are published alongside correct calls.
Like what you are seeing?
The public record stays free. Pro unlocks the complete match previews and research behind each call.
Try Pro for 7 days — $0.99 See what Pro includesAccuracy by Time Window
| Time Range | Matches | Correct (W/D/L) | Misses | Rate |
|---|---|---|---|---|
| Last 7 days | 47 | 22 | 25 | 47% |
| Last 30 days | 142 | 65 | 77 | 46% |
| All time | 191 | 95 | 96 | 50% |
Windows are based on match kickoff time (UTC). Exact score hits: 23 / 191 (12%) all time.
Model Calibration — Last 10 Finished Matches
Green = correct result (W/D/L), red = miss. Each bar is one finished match, newest on the right.
Leagues Covered
Select a league to filter the prediction log below.
All Records — Premier League (71)
| Registered / kickoff | Match | AI Prediction | Actual | Result | Score | Status |
|---|---|---|---|---|---|---|
| Published Aug 16, 10:57 UTC Kickoff Nov 28, 2026 15:00 UTC | Arsenal vs Manchester City Source match ID 560654 | 2-0 | – | – | – | Pending |
| Published – Kickoff Nov 23, 2026 20:00 UTC | Brentford FC vs Everton FC Source match ID 560649 | 1-0 | – | – | – | Pending |
| Published – Kickoff Nov 22, 2026 16:30 UTC | Liverpool FC vs Manchester United FC Source match ID 560645 | 1-1 | – | – | – | Pending |
| Published – Kickoff Nov 22, 2026 14:00 UTC | Hull City AFC vs Brighton & Hove Albion FC Source match ID 560646 | 1-1 | – | – | – | Pending |
| Published – Kickoff Nov 21, 2026 17:30 UTC | Newcastle United FC vs Arsenal FC Source match ID 560651 | 1-1 | – | – | – | Pending |
| Published – Kickoff Nov 21, 2026 15:00 UTC | Coventry City FC vs Crystal Palace FC Source match ID 560650 | 2-1 | – | – | – | Pending |
| Published – Kickoff Nov 21, 2026 15:00 UTC | Tottenham Hotspur FC vs Ipswich Town FC Source match ID 560648 | 2-1 | – | – | – | Pending |
| Published – Kickoff Nov 21, 2026 15:00 UTC | AFC Bournemouth vs Nottingham Forest FC Source match ID 560647 | 1-1 | – | – | – | Pending |
| Published – Kickoff Nov 21, 2026 15:00 UTC | Aston Villa FC vs Sunderland AFC Source match ID 560644 | 2-1 | – | – | – | Pending |
| Published – Kickoff Nov 21, 2026 15:00 UTC | Chelsea FC vs Leeds United FC Source match ID 560642 | 2-1 | – | – | – | Pending |
| Published – Kickoff Nov 21, 2026 12:30 UTC | Manchester City FC vs Fulham FC Source match ID 560643 | 2-0 | – | – | – | Pending |
| Published Oct 10, 08:00 UTC Kickoff Nov 8, 2026 16:30 UTC | Manchester United FC vs Aston Villa FC Source match ID 560639 | 2-0 | – | – | – | Pending |
| Published Oct 10, 08:00 UTC Kickoff Nov 8, 2026 14:00 UTC | Brighton & Hove Albion FC vs Brentford FC Source match ID 560638 | 2-0 | – | – | – | Pending |
| Published Oct 10, 08:00 UTC Kickoff Nov 8, 2026 14:00 UTC | Ipswich Town FC vs AFC Bournemouth Source match ID 560637 | 2-1 | – | – | – | Pending |
| Published Oct 10, 08:00 UTC Kickoff Nov 8, 2026 14:00 UTC | Sunderland AFC vs Chelsea FC Source match ID 560636 | 1-1 | – | – | – | Pending |
| Published Oct 10, 08:00 UTC Kickoff Nov 8, 2026 14:00 UTC | Crystal Palace FC vs Liverpool FC Source match ID 560635 | 1-1 | – | – | – | Pending |
| Published Oct 9, 08:00 UTC Kickoff Nov 7, 2026 17:30 UTC | Nottingham Forest FC vs Manchester City FC Source match ID 560641 | 0-1 | – | – | – | Pending |
| Published Oct 9, 08:00 UTC Kickoff Nov 7, 2026 15:00 UTC | Fulham FC vs Newcastle United FC Source match ID 560633 | 2-1 | – | – | – | Pending |
| Published Oct 9, 08:00 UTC Kickoff Nov 7, 2026 15:00 UTC | Arsenal FC vs Hull City AFC Source match ID 560640 | 2-0 | – | – | – | Pending |
| Published Oct 9, 08:00 UTC Kickoff Nov 7, 2026 12:30 UTC | Leeds United FC vs Tottenham Hotspur FC Source match ID 560632 | 1-0 | – | – | – | Pending |
| Published Oct 8, 08:00 UTC Kickoff Nov 6, 2026 20:00 UTC | Everton FC vs Coventry City FC Source match ID 560634 | 1-0 | – | – | – | Pending |
| Published Oct 4, 08:00 UTC Kickoff Nov 2, 2026 20:00 UTC | Newcastle United FC vs Everton FC Source match ID 560622 | 1-1 | – | – | – | Pending |
| Published Oct 3, 08:00 UTC Kickoff Nov 1, 2026 16:30 UTC | Liverpool FC vs Arsenal FC Source match ID 560631 | 1-1 | – | – | – | Pending |
| Published Oct 2, 13:27 UTC Kickoff Oct 31, 2026 20:00 UTC | Aston Villa FC vs Fulham FC Source match ID 560628 | 1-0 | – | – | – | Pending |
| Published Oct 2, 13:27 UTC Kickoff Oct 31, 2026 17:30 UTC | Tottenham Hotspur FC vs Crystal Palace FC Source match ID 560627 | 1-1 | – | – | – | Pending |
Confidence-Tiered Accuracy
Does higher confidence mean better predictions? Here is the data, settled against real results.
| Confidence Band | Settled | Result Hits | Result % | Exact Score | Exact % |
|---|---|---|---|---|---|
| High (80-100) | 24 | 14 | 58.3% | 1 | 4.2% |
| Medium (60-79) | 53 | 32 | 60.4% | 6 | 11.3% |
| Low (0-59) | 114 | 49 | 43% | 16 | 14% |
| Unrated | 0 | 0 | — | 0 | — |
| Overall | 191 | 95 | 49.7% | 23 | 12% |
Sample sizes are small. Accuracy figures will stabilise as more predictions are settled. Last updated: 2026-10-26T23:14:07+00:00
Showing the 25 most recent of 71 logged predictions. Show the complete history. Every row is reconciled automatically from the football-data.org API every 6 hours.
Try full Pro access for 7 consecutive days. One-time payment, no auto-renewal.
Unlock for $0.99Methodology — How to Read These Numbers
Sample: 191 completed matches out of 350 registered predictions as of 2026-10-26 (UTC). Only finished matches count toward the win rate.
Metric definition: "Correct Result" means the predicted outcome (Home win / Draw / Away win) matched the real result. "Exact Score" means both the exact home and away scores matched. We count both and report them separately.
Locked before kickoff: Every prediction is bound to a specific match ID and locked before the match starts. After kickoff, predictions cannot be edited, and results are reconciled automatically from the official API within 7 days.
No cherry-picking: All registered predictions appear in the log above, including misses. There is no curated "winners only" list.
Source integrity: each prediction is bound to an official football-data.org match ID and reconciled automatically every 6 hours. Historical rows cannot be edited after the fact.
Get AI Predictions by Email — Free
Join our weekly newsletter: verified predictions, match previews and standings — straight to your inbox. No spam, unsubscribe anytime.
Want a free account? Join Basic Fan — free