Public prediction record
Every prediction is registered before kickoff and settled against the final result. Misses and void fixtures remain visible.
Updated automatically after completed matches · Last calculated Oct 28, 2026 00:29 UTC · Definitions and methodology
Recent Settled Results
View all 193 settled →| Match | AI prediction | Actual | Result |
|---|---|---|---|
| Sevilla FC vs CA Osasuna PD · Oct 26, 2026 | 3-1 | 2-0 | ✓ Correct |
| Paris Saint-Germain FC vs Olympique Lyonnais FL1 · Oct 26, 2026 | 1-1 | 2-0 | ✗ Missed |
| FC Barcelona vs Real Madrid CF PD · Oct 25, 2026 | 3-0 | 1-2 | ✗ Missed |
| Udinese Calcio vs AC Milan SA · Oct 25, 2026 | 1-1 | 0-2 | ✗ Missed |
| Real Sociedad de Fútbol vs Levante UD PD · Oct 25, 2026 | 1-0 | 2-1 | ✓ Correct |
Newest settled first. Misses are published alongside correct calls.
Like what you are seeing?
The public record stays free. Pro unlocks the complete match previews and research behind each call.
Try Pro for 7 days — $0.99 See what Pro includesAccuracy by Time Window
| Time Range | Matches | Correct (W/D/L) | Misses | Rate |
|---|---|---|---|---|
| Last 7 days | 49 | 23 | 26 | 47% |
| Last 30 days | 144 | 66 | 78 | 46% |
| All time | 193 | 96 | 97 | 50% |
Windows are based on match kickoff time (UTC). Exact score hits: 23 / 193 (12%) all time.
Model Calibration — Last 10 Finished Matches
Green = correct result (W/D/L), red = miss. Each bar is one finished match, newest on the right.
Leagues Covered
Select a league to filter the prediction log below.
Settled Predictions — Premier League (40)
| Registered / kickoff | Match | AI Prediction | Actual | Result | Score | Status |
|---|---|---|---|---|---|---|
| Published Sep 25, 17:34 UTC Kickoff Oct 25, 2026 16:30 UTC | Sunderland AFC vs Leeds United FC Source match ID 560621 | 0-0 | 0-0 | ✓ Correct | ✓ Exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 25, 2026 14:00 UTC | Hull City AFC vs Brentford FC Source match ID 560619 | 1-1 | 1-1 | ✓ Correct | ✓ Exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 25, 2026 14:00 UTC | Manchester United FC vs AFC Bournemouth Source match ID 560615 | 3-1 | 0-3 | ✗ Missed | Not exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 25, 2026 14:00 UTC | Crystal Palace FC vs Newcastle United FC Source match ID 560613 | 2-1 | 0-2 | ✗ Missed | Not exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 25, 2026 14:00 UTC | Liverpool FC vs Brighton & Hove Albion FC Source match ID 560612 | 1-2 | 2-0 | ✗ Missed | Not exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 24, 2026 16:30 UTC | Chelsea FC vs Tottenham Hotspur FC Source match ID 560617 | 2-0 | 0-2 | ✗ Missed | Not exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 24, 2026 14:00 UTC | Coventry City FC vs Fulham FC Source match ID 560618 | 1-1 | 0-1 | ✗ Missed | Not exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 24, 2026 14:00 UTC | Arsenal FC vs Everton FC Source match ID 560616 | 2-0 | 2-0 | ✓ Correct | ✓ Exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 24, 2026 11:30 UTC | Aston Villa FC vs Manchester City FC Source match ID 560614 | 1-1 | 2-1 | ✗ Missed | Not exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 23, 2026 19:00 UTC | Ipswich Town FC vs Nottingham Forest FC Source match ID 560620 | 1-1 | 1-1 | ✓ Correct | ✓ Exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 19, 2026 19:00 UTC | Tottenham Hotspur FC vs Coventry City FC Source match ID 560606 | 1-0 | 3-1 | ✓ Correct | Not exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 18, 2026 15:30 UTC | Nottingham Forest FC vs Arsenal FC Source match ID 560608 | 0-0 | 0-1 | ✗ Missed | Not exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 18, 2026 13:00 UTC | Brighton & Hove Albion FC vs Crystal Palace FC Source match ID 560609 | 2-0 | 5-0 | ✓ Correct | Not exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 18, 2026 13:00 UTC | Leeds United FC vs Manchester United FC Source match ID 560605 | 2-0 | 1-1 | ✗ Missed | Not exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 18, 2026 13:00 UTC | AFC Bournemouth vs Sunderland AFC Source match ID 560604 | 1-1 | 2-0 | ✗ Missed | Not exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 17, 2026 16:30 UTC | Newcastle United FC vs Aston Villa FC Source match ID 560607 | 2-1 | 0-1 | ✗ Missed | Not exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 17, 2026 14:00 UTC | Brentford FC vs Liverpool FC Source match ID 560611 | 1-0 | 1-2 | ✗ Missed | Not exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 17, 2026 14:00 UTC | Manchester City FC vs Ipswich Town FC Source match ID 560610 | 3-1 | 3-2 | ✓ Correct | Not exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 17, 2026 14:00 UTC | Fulham FC vs Hull City AFC Source match ID 560602 | 1-1 | 1-0 | ✗ Missed | Not exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 17, 2026 11:30 UTC | Everton FC vs Chelsea FC Source match ID 560603 | 2-0 | 0-2 | ✗ Missed | Not exact | Finished |
| Published Sep 25, 17:34 UTC Kickoff Oct 12, 2026 19:00 UTC | Coventry City FC vs Newcastle United FC Source match ID 560597 | 2-1 | 4-1 | ✓ Correct | Not exact | Finished |
| Published Sep 25, 17:20 UTC Kickoff Oct 11, 2026 15:30 UTC | Liverpool FC vs Manchester City FC Source match ID 560598 | 2-1 | 0-3 | ✗ Missed | Not exact | Finished |
| Published Sep 25, 17:20 UTC Kickoff Oct 11, 2026 13:00 UTC | Crystal Palace FC vs Nottingham Forest FC Source match ID 560596 | 2-1 | 3-1 | ✓ Correct | Not exact | Finished |
| Published Sep 25, 17:20 UTC Kickoff Oct 11, 2026 13:00 UTC | Hull City AFC vs Everton FC Source match ID 560594 | 2-1 | 2-2 | ✗ Missed | Not exact | Finished |
| Published Sep 23, 19:11 UTC Kickoff Oct 10, 2026 16:30 UTC | Manchester United FC vs Tottenham Hotspur FC Source match ID 560600 | 1-1 | 1-1 | ✓ Correct | ✓ Exact | Finished |
Confidence-Tiered Accuracy
Does higher confidence mean better predictions? Here is the data, settled against real results.
| Confidence Band | Settled | Result Hits | Result % | Exact Score | Exact % |
|---|---|---|---|---|---|
| High (80-100) | 24 | 14 | 58.3% | 1 | 4.2% |
| Medium (60-79) | 54 | 33 | 61.1% | 6 | 11.1% |
| Low (0-59) | 115 | 49 | 42.6% | 16 | 13.9% |
| Unrated | 0 | 0 | — | 0 | — |
| Overall | 193 | 96 | 49.7% | 23 | 11.9% |
Sample sizes are small. Accuracy figures will stabilise as more predictions are settled. Last updated: 2026-10-28T00:33:37+00:00
Showing the 25 most recent of 40 logged predictions. Show the complete history. Every row is reconciled automatically from the football-data.org API every 6 hours.
Try full Pro access for 7 consecutive days. One-time payment, no auto-renewal.
Unlock for $0.99Methodology — How to Read These Numbers
Sample: 193 completed matches out of 350 registered predictions as of 2026-10-28 (UTC). Only finished matches count toward the win rate.
Metric definition: "Correct Result" means the predicted outcome (Home win / Draw / Away win) matched the real result. "Exact Score" means both the exact home and away scores matched. We count both and report them separately.
Locked before kickoff: Every prediction is bound to a specific match ID and locked before the match starts. After kickoff, predictions cannot be edited, and results are reconciled automatically from the official API within 7 days.
No cherry-picking: All registered predictions appear in the log above, including misses. There is no curated "winners only" list.
Source integrity: each prediction is bound to an official football-data.org match ID and reconciled automatically every 6 hours. Historical rows cannot be edited after the fact.
Get AI Predictions by Email — Free
Join our weekly newsletter: verified predictions, match previews and standings — straight to your inbox. No spam, unsubscribe anytime.
Want a free account? Join Basic Fan — free